Product Description
MODEL SPECIFICATIONS
| QWIK-PURE® 200 | |
| Tank capacity (container volume) | 30.51 gal |
| Filling capacity | 19.15 gal |
| Condensate inlet (hose connection) | 3 x ½” (di =13 mm) 1 x 1″ (di = 25 mm) |
| Water outlet (hose connection) | 1 x 1″ (di = 25 mm) |
| Weight empty | 70.6 lbs |
| Min /max temperature | +41 to +140 °F |
| Max operating pressure at inlet | 232 psig |
| Pre-filter capacity | 4.89 gal |
| Main filter capacity | 5.42 gal |
| Replacement Cartridge Set | QWIK-PURE 200 |





Reviews
There are no reviews yet.