Product Description
MODEL SPECIFICATIONS
| QWIK-PURE® 350 | |
| Tank capacity (container volume) | 60.34 gal |
| Filling capacity | 36.24 gal |
| Condensate inlet (hose connection) | 3 x ½” (di = 13 mm) 1 x 1″ (di = 25 mm) |
| Water outlet (hose connection) | 1 x 1″ (di = 25 mm) |
| Weight empty | 92.6 lbs |
| Min /max temperature | +41 to +140 °F |
| Max operating pressure at inlet | 232 psig |
| Pre-filter capacity | 9.60 gal |
| Main filter capacity | 10.65 gal |
| Replacement Cartridge Set | QWIK-PURE 350 |





Reviews
There are no reviews yet.